Infrared thermometer temperature measurement when a variety of materials emissivity table
Emissivity(emissivity / emittance)The ratio of the radiation capacity of the object to the radiation capacity of the black body at the same temperature is called the emissivity or blackness of the object, also known as the radiation rate.
For most infrared thermometers, all that needs to be set is the rated emissivity of the material being measured, which is usually preset to 0.95, which is sufficient for measuring organic materials or painted surfaces.
Material & Condition | Temperature Range (℃) | Emissivity (near 1 micron) | Emissivity (8 to 14 microns) |
---|---|---|---|
Steel: | |||
Steel:Polished unoxidized | 100~1200 | 0.05~0.1 | 0.05 |
Steel:Polished lightly oxidized | 100~1200 | 0.45 | 0.35 |
Steel:Roughing unoxidized | 100~1200 | 0.25~0.35 | 0.2~0.25 |
Steel:Slight oxidation in rough machining | 100~1200 | 0.5~0.6 | 0.5 |
Steel:Severe oxidation | 100~1200 | 0.8~0.95 | 0.7~0.95 |
Steel:Liquid | 100~1200 | 0.35~0.45 | 0.3~0.4 |
Cast iron: | |||
Cast iron:Polished unoxidized | 100~1200 | 0.3 | 0.2 |
Cast iron:Polished lightly oxidized | 100~1200 | 0.5 | 0.5 |
Cast iron:Roughing unoxidized | 100~1200 | 0.5 | 0.5 |
Cast iron:Slight oxidation in rough machining | 100~1200 | 0.75 | 0.5 |
Cast iron:Severe oxidation | 100~1200 | 0.8~0.95 | 0.8~0.95 |
Cast iron:Liquid | 100~1200 | 0.35~0.4 | 0.2~0.35 |
Aluminum: | |||
Aluminum: Polished unoxidized | Room temperature ~600 | 0.02~0.1 | 0.02~0.1 |
Aluminum: Polished lightly oxidized | Room temperature ~600 | 0.2 | 0.2 |
Aluminum: Rough unoxidized | Room temperature ~600 | 0.2~0.3 | 0.15~0.25 |
Aluminum: lightly oxidized in rough machining | Room temperature ~600 | 0.3~0.4 | 0.2~0.4 |
Aluminium: Severe oxidation | Room temperature ~600 | 0.4~0.45 | 0.3~0.4 |
Aluminum: Liquid | Room temperature ~600 | 0.55~0.6 | 0.5~0.6 |
Stainless Steel: | |||
Stainless steel: smooth surface | Room temperature ~800 | 0.2~0.25 | 0.1~0.25 |
stainless steel: oxidation by 800 ℃ or more | room temperature ~ 800 | 0.85 | 0.85 |
Tin and tinned steel plate: | |||
Tin and tinned steel plate: unoxidized | room temperature ~ 200 | 0.2 to 0.3 | 0.05 to 0.1 |
Tin and Tin-plated Steel: Slightly Oxidized | Room temperature ~200 | 0.35~0.45 | 0.25~0.3 |
Tin and tin-plated steel plate: severe oxidation | room temperature ~200 | 0.6 | 0.6 |
Chromium and its plating: | |||
Chromium and its plating: unoxidized polished plating | room temperature ~ 400 | 0.2 ~ 0.3 | 0.07 ~ 0.15 |
Chromium and its plating: Slightly oxidized plating | Room temperature ~400 | 0.4~0.6 | 0.2~0.3 |
Chromium and its plating: severe oxidation plating | room temperature ~400 | 0.7~0.8 | 0.3~0.4 |
chromium and its plating: chromium roughing unoxidized | room temperature ~ 400 | 0.4 ~ 0.55 | 0.15 ~ 0.25 |
Chromium and its plating: Chromium roughing slightly oxidized | Room temperature ~400 | 0.6~0.7 | 0.45~0.5 |
Chromium and its plating: chromium roughing severe oxidation | Room temperature ~400 | 0.7~0.8 | 0.7~0.8 |
Copper: | |||
Copper: polished unoxidized | room temperature~260 | 0.06 | 0.04~0.05 |
Copper: polished slightly oxidized | 100~1000 | 0.5 0.4 | |
Copper: Severely oxidized | 100~1000 | 0.8 | 0.8 |
Copper: liquid | 100~1000 | 0.15~0.2 | 0.15~0.2 |
Iridium | 100~1000 | 0.25~0.3 | |
Yttrium | 100~1000 | 0.3~0.35 | |
Uranium | 100~1000 | 0.5~0.55 | |
Gold and gold plating: | |||
Gold and gold plating: polished unoxidized | 100~500 | 0.1~0.2 | 0.05~0.1 |
Gold and gold plating: lightly oxidized | 100 to 500 | 0.4 to 0.5 | 0.2 to 0.3 |
Gold and gold plating: severe oxidation | 100~500 | 0.6~0.8 | 0.3~0.4 |
Gold and gold plating:liquid | 100~500 | 0.22 | 0.22 |
cobalt: | |||
cobalt:polished unoxidized | 100~1000 | 0.25 | 0.05 |
cobalt:polished slightly oxidized | 100~1000 | 0.5 | 0.1~0.15 |
cobalt: polished severely oxidized | 100~1000 | 0.7 | 0.25~0.3 |
Cobalt: roughing unoxidized | 100~1000 | 0.35 | 0.1~0.15 |
Cobalt: roughing slightly oxidized | 100~1000 | 0.55~0.6 | 0.2~0.25 |
Cobalt: Severe oxidation by rough machining | 100~1000 | 0.7~0.75 | 0.25~0.3 |
cobalt: black sodium cobalt oxide | 500 | 0.9~0.95 | 0.95 |
Nickel and its plating: | |||
Nickel and its plating: polished unoxidized | 100 to 1000 | 0.25 | 0.05 |
Nickel and its plating: polished slightly oxidized | 100~1000 | 0.4 | 0.1~0.2 |
Nickel and its plating: polished severely oxidized | 100~1000 | 0.8~0.9 | 0.4~0.55 |
Nickel and its plating: roughing unoxidized | 500~1000 | 0.35 | 0.2~0.3 |
Nickel and its plating: roughing lightly oxidized | 500~1000 | 0.5 | 0.5 |
Nickel and its plating: Roughing heavily oxidized | 500~1000 | 0.8~0.9 | 0.85 |
Nickel and its plating: black nickel oxide | 500~1000 | 0.8~0.9 | 0.8~0.9 |
Mercury (liquid) | 0.2~0.25 | ||
Zirconium: | |||
solid | 0.32 | ||
liquid | 0.32 | ||
Bismuth | 0.34 | ||
lead: | |||
Lead: polished unoxidized | 50 to 300 | 0.3 | 0.05 |
Lead: Polished slightly oxidized | 50 to 300 | 0.4 | 0.2 |
Lead: Polished severely oxidized | 50 to 300 | 0.6 to 0.7 | 0.6 to 0.65 |
Lead: roughing unoxidized | 0.4 | 0.3 to 0.4 | |
Lead: roughing slightly oxidized | 0.55 | 0.45 | |
Lead: Roughing heavily oxidized | 0.6 to 0.7 | 0.6 to 0.65 | |
Silver and its plating: | |||
Silver and its plating: polished unoxidized | 100 to 900 | 0.02 | 0.01 |
Silver and its plating: polished slightly oxidized | 100 to 900 | 0.04 | 0.02 |
Silver and its plating: rough unoxidized | 100~900 | 0.1~0.25 | 0.05~0.1 |
Silver and its plating: roughing slightly oxidized | 100~900 | 0.15~0.35 | 0.06~0.15 |
palladium | 0.33 | ||
Antimony | 0.5~0.65 | ||
Tungsten | 1500 | 0.3 to 0.39 | 0.03 |
Band polished unoxidized | 2000 | 0.3 to 0.37 | 0.04 |
(tungsten with lamp) | 3000 | ||
molybdenum: | |||
molybdenum: polished unoxidized | 50~1000 | 0.3 | 0.05~0.1 |
Molybdenum: polished slightly oxidized | 50 to 1000 | 0.4 | 0.25 |
Molybdenum: polished severely oxidized | 50~1000 | 0.7~0.8 | 0.7~0.8 |
Molybdenum: roughing unoxidized | 50~1000 | 0.4 | 0.1~0.15 |
Molybdenum: roughing slightly oxidized | 50~1000 | 0.5~0.6 | 0.35 |
Molybdenum: roughing heavily oxidized | 50 to 1000 | 0.8 | 0.8 |
platinum: | |||
Platinum: polished unoxidized | 50 to 1000 | 0.25 | 0.05 |
Platinum: Polished slightly oxidized | 50 to 1000 | 0.3 | 0.1 to 0.15 |
Platinum: Polished severely oxidized | 50 to 1000 | 0.4 | 0.3 |
Platinum: rough unoxidized | 50 to 1000 | 0.3 | 0.1 |
Platinum: Roughing slightly oxidized | 50 to 1000 | 0.4 | 0.2 to 0.3 |
Platinum: Roughing heavily oxidized | 50 to 1000 | 0.4 to 0.5 | 0.4 |
platinum black | 0.95 | 0.95 | |
Titanium: | |||
titanium: polished unoxidized | 20 to 500 | 0.4 | 0.1 |
Titanium: polished slightly oxidized | 20 to 500 | 0.5 | 0.2 |
Titanium: polished severely oxidized | 20 to 500 | 0.8 | 0.6 |
Titanium: roughing unoxidized | 20 to 500 | 0.5 | 0.3 |
Titanium: Roughing slightly oxidized Roughing heavily oxidized | 20 to 500 | 0.65 | 0.4 |
0.8 | 0.6 | ||
titanium nitride | 20 to 500 | 0.3 to 0.4 | 0.3 to 0.4 |
Tantalum: | |||
Tantalum: polished unoxidized | 100~1000 | 0.2 | 0.04 |
Tantalum: polished slightly oxidized | 100~1000 | 0.45 | 0.3~0.4 |
Tantalum: Polished severely oxidized | 100~1000 | 0.75~0.85 | 0.7~0.8 |
Tantalum: Roughing unoxidized | 100~1000 | 0.3 | 0.1~0.15 |
Tantalum: Roughing slightly oxidized | 100~1000 | 0.6 | 0.5 |
Tantalum: roughing heavily oxidized | 100~1000 | 0.75~0.85 | 0.7~0.8 |
Zinc: | |||
Zinc: polished unoxidized | 20~400 | 0.2 | 0.02~0.05 |
Zinc: Polished slightly oxidized | 20 to 400 | 0.3 | 0.1 |
Zinc: Polished severely oxidized | 20~400 | 0.6 | 0.3 |
Zinc: Roughing unoxidized | 20~400 | 0.3 | 0.06-0.08 |
Zinc: Roughing slightly oxidized | 20~400 | 0.5 | 0.15 |
Zinc: Roughing heavily oxidized | 20-400 | 0.6 | 0.3 |
Zirconium: | 20~400 | ||
Zirconium: smooth unoxidized | 20~400 | 0.25~0.3 | 0.22 |
Zirconium: smooth oxidized | 20~400 | 0.4~0.5 | 0.4 |
Magnesium: polished unoxidized | 20~400 | 0.1~0.2 | 0.07~0.13 |
Rhodium: | |||
Rhodium:solid | 30~260 | 0.29 | |
rhodium: liquid | 30~260 | 0.3 | |
manganese: | |||
manganese: solid | 0.59 | ||
manganese: liquid | 0.59 | manganese: liquid | |
beryllium: | |||
Beryllium: bright unoxidized | 0.05-0.1 | 0.03-0.05 | |
beryllium: bright oxidized | 0.3 to 0.4 | 0.3 to 0.35 | |
Brass: | |||
brass: polished unoxidized | 20 to 400 | 0.2 | 0.03 |
Brass: Polished slightly oxidized | 20 to 400 | 0.4 | 0.2 |
brass: polished severely oxidized | 20~400 | 0.7 | 0.6 |
Brass: roughing unoxidized | 20~400 | 0.4 | 0.2 |
Brass: Roughing slightly oxidized | 20~400 | 0.6 | 0.4 |
brass: roughing heavily oxidized | 20 to 400 | 0.8 | 0.7 |
Conductor and manganese brass: | |||
Copper and manganese copper: polished unoxidized | 0~400 | 0.25 | 0.05 |
Copper(II) and Manganese(II): Polished slightly oxidized | 0~400 | 0.45 | 0.2 |
Copper(Manganese) and Copper(Manganese): Polished heavily oxidized | 0~400 | 0.65 | 0.35 |
Copper, manganese and copper: rough unoxidized | 0~400 | 0.3 | 0.1 |
Copper, manganese and copper: roughing slightly oxidized | 0~400 | 0.55 | 0.3 |
Copper and manganese copper: roughing heavily oxidized | 0~400 | 0.7 | 0.5 |
Asbestos | 0~400 | 0.8~0.9 | 0.9~0.95 |
asphalt | 0~200 | 0.85~0.9 | 0.8~0.85 |
Nickel-chromium, nickel-aluminum thermoelectric alloy: | |||
Nickel-chromium, nickel-aluminum thermoelectric alloy: polished unoxidized | 0~400 | 0.3 | 0.3 |
Nickel-chromium, nickel-aluminum thermoelectric alloy: polished slightly oxidized | 0~400 | 0.5 | 0.5 |
Nickel-Chromium, Nickel-Aluminium thermoelectric alloy: polished heavily oxidized | 0~400 | 0.75~0.85 | 0.75~0.85 |
Nickel-chromium, nickel-aluminum thermoelectric alloy: roughing unoxidized | 0~400 | 0.4 | 0.4 |
Nickel-chromium, nickel-aluminum thermoelectric alloy: roughing slightly oxidized | 0~400 | 0.6 | 0.6 |
Nickel-chromium, nickel-aluminum thermoelectric alloy: roughing severe oxidation | 0~400 | 0.8~0.85 | 0.8~0.85 |
Inconel (Inconel): | |||
Inconel: polished unoxidized | 0~400 | 0.3 | 0.1 |
Inconel: polished slightly oxidized | 0~400 | 0.5 | 0.4 |
Chromium-nickel-iron alloy: polished severely oxidized | 0~400 | 0.8~0.9 | 0.8~0.9 |
Chrome nickel-iron alloy: roughing unoxidized | 0~400 | 0.45 | 0.25 |
Chrome nickel-iron alloy: roughing slightly oxidized | 0~400 | 0.7 | 0.6 |
Inconel: Roughing heavily oxidized | 0~400 | 0.8~0.9 | 0.8~0.9 |
Nickel-chromium-iron alloy: | 0~400 | 0.3 | 0.2 |
Nickel-chromium heat-resistant alloy: | |||
Nickel-chromium heat-resistant alloy:polished unoxidized | 0~1000 | 0.4 | 0.35~0.4 |
Nickel-Chromium heat-resistant alloy:polished slightly oxidized | 0~1000 | 0.8~0.9 | 0.8~0.9 |
Nickel-Chromium heat-resistant alloy: polishing severe oxidation | 0~1000 | ||
Nickel-Chromium heat-resistant alloy: roughing unoxidized | 0~1000 | 0.35~0.4 | 0.3 |
Nickel-Chromium heat-resistant alloy:Roughing slightly oxidized | 0~1000 | 0.6 | 0.5 |
Nickel-Chromium heat-resistant alloy:Roughing heavily oxidized | 0~1000 | 0.8~0.9 | 0.8~0.9 |
Monel: | |||
monel: polished unoxidized | 0 to 600 | 0.25 | 0.1 |
Monel: polished slightly oxidized | 0~600 | 0.45 | 0.4 |
Monel: polished severely oxidized | 0~600 | 0.7 | 0.7 |
Monel: roughing unoxidized | 0~600 | 0.3 | 0.25 |
Monel: Roughing slightly oxidized | 0~600 | 0.6 | 0.55 |
Monel: roughing heavily oxidized | 0~600 | 0.8 | 0.8 |
Carbon | 0~1500 | 0.8~0.85 | 0.85~0.9 |
Carbon Black | 0~1500 | 0.95 | 0.95 |
graphite | 0~1500 | 0.8 | 0.75~0.85 |
Cement and concrete | 0~100 | 0.6~0.7 | 0.95 |
Paper and cardboard | 0~100 | 0.8~0.95 | |
paint and wax | 0~100 | 0.9~0.95 | |
Ocean dry paint, aluminum powder paint: | 0~100 | 0.3~0.65 | |
(smaller with increasing aluminum powder content) | |||
rubber | |||
rubber hard, black | 0~100 | 0.9~0.95 | |
rubber soft, gray | 0.8~0.85 | ||
enamel | 0~200 | 0.9 | |
wood | 0~100 | 0.8~0.9 | |
ceramic | 0~100 | 0.3~0.5 | 0.85~0.95 |
ceramic plating (on metal) | 0~600 | 0.3~0.5 | 0.6~0.9 |
water (more than 50mm deep) | 0~100 | 0.95 | |
frost | -10 | 0.98 | |
snow | -10 | 0.85 | |
Ice | -10 | 0.98 | |
Paint | 0~100 | 0.9~0.95 | |
wall clay | 0 to 100 | 0.9 | |
sand | 0~100 | 0.9 | |
human skin | 32 | 0.98 | |
soil | |||
soil:dry | 20 | 0.92 | |
soil:watery | 20 | 0.95 | |
Oil film | |||
Oil film:0.001” thick | 0.27 | ||
Oil film:0.002” thick | 20 | 0.46 | |
Oil film:0.005” thick | 0.72 | 0.7~0.8 | |
1000 | 0.4~0.5 | ||
Fabric | 0~100 | 0.75~0.9 | |
gypsum | 0~100 | 0.8~0.95 | |
brick | |||
common red brick | 20 | 0.8 | 0.93 |
Refractory red bricks | 20 | 0.8 | 0.95 |
White refractory bricks | 100 | 0.3 | 0.9 |
1000 | 0.3 | 0.7 | |
Silica bricks | 1000 | 0.5~0.6 | 0.75~0.85 |
Plastic | |||
Infrared reflectivity 0.2 ~ 0.4 (many materials in the infrared absorption band, there are transparent areas, emissivity should be used with caution) | 0 ~ 100 | 0.7 ~ 0.9 | |
Limestone | 0~100 | 0.4~0.6 | 0.95~0.98 |
Zirconia | 0.4~0.45 | ||
Nickel oxide | 0.85~0.9 | ||
Iron Oxide | 0.6~0.95 | ||
Alumina | 0.25~0.3 | ||
Cobalt Oxide | 0.7~0.8 | ||
Uranium oxide | 0.3 | ||
Magnesium oxide | 0.15~0.45 | ||
Copper oxide | 0.6~0.8 | ||
Thorium oxide | 0.5~0.6 | ||
Tin oxide | 0.3~0.55 | ||
Beryllium oxide | 0.3~0.4 | ||
Sodium oxide | 0.5~0.6 | ||
Niobium oxide | 0.5~0.75 | ||
Cerium oxide | 0.6~0.8 | ||
Titanium oxide | 0.5 | ||
Palladium oxide | 0.7 | ||
Silicon carbide | 0.73 |
文档更新时间: 2023-05-30 14:15 作者:admin