APPendix
APPendix A:Safety precautions
1 before using the instrument, please check whether the power supply is normal, to ensure the normal use of the instrument and personal safety
2 Be sure to use it within the scope of the technical indicators of the instrument.
3 please do not arbitrarily change the instrument circuit, so as not to damage the instrument and endanger safety.
APPendix B:Warning and personal injury
Do not use the product on safety protection devices or emergency stop equipment, or in any other application where the failure of the product may cause personal injury, unless there is a special purpose or authorization to use the product. Refer to the technical indicators in the instructions before installation and use. Failure to follow this advice may result in death or serious injury. The Company will not be liable for any compensation for personal injury or death arising therefrom, and will be exempted from any claims that may be made against the company’s managers and employees, affiliated agents, distributors, etc., including various costs, compensation costs, attorney’s fees, etc.
APPendix C:
standard: | describe | quantity |
---|---|---|
host | USB host signal generator | 1 |
choosable: | describe | quantity |
accessory | SMA to alligator clamp line | 1 |
APPendix D:Summary of the warranty
Zhengzhou Feiyi Technology Co., Ltd. promises that the instrument host and accessories produced by the company will be free from any material and process defects during the warranty period. During the warranty period, if the product is proved to be defective, FeelElec will repair or replace the product free of charge. The warranty period of the instrument is 1 year from the date of delivery. Damage caused by improper operation or maintenance, unauthorized modification of the instrument or irresistible natural disasters is not covered by the warranty.
APPendix E:Communication program description
String Communication Protocol Description
Communication data | Function | Data declaration |
---|---|---|
“f****” | control frequency | Set the frequency to ****, for example, f1000, set the frequency to 1K |
“w1” | control waveform | The control waveform is sine wave |
“w2” | control waveform | The control waveform is triangle wave |
“w3” | control waveform | The control waveform is square wave |
“s1” | save settings | Save the frequency and waveform data to the lower computer. The saved data is used by default for power-on |
"s2" | 保存设置 | 频率扫描模式下的数据将保存到下层计算机。默认情况下,保存的数据用于开机 |
"s3" | 保存设置 | 将扫描模式下的数据保存到下部计算机。默认情况下,保存的数据用于开机 |
"a****" | 扫频控制 | 控制扫描时间 |
"b****" | 扫频控制 | 控制扫描的启动频率 |
"d****" | 扫频控制 | 控制扫描截止频率 |
"e1" | 扫频控制 | 控制频率扫描的模式为正向 |
"e2" | 扫频控制 | 扫频控制模式为反向 |
"e3" | 扫频控制 | 控制频率扫描模式为往返 |
"k1" | 扫频控制 | 控制频率扫描的波形为正弦波 |
"k2" | 扫频控制 | 控制频率扫描的波形为三角波 |
"k3" | 扫频控制 | 控制频率扫描的波形为方波 |
"g1" | 扫频控制 | 启动频率扫描 |
"g3" | 扫频控制 | 停止频率扫描 |
"z****" | 齿轮扫频控制 | 控制档位扫描时间 |
"x****" | 齿轮扫频控制 | 控制齿轮扫频的启动频率 |
"v****" | 齿轮扫频控制 | 控制档扫截频率 |
"n1" | 齿轮扫频控制 | 控制档扫模式为前进 |
"n2" | 齿轮扫频控制 | 控制档扫模式为倒车 |
"n3" | 齿轮扫频控制 | 控制档扫模式为前进 |
"m1" | 齿轮扫频控制 | 控制齿轮扫描的波形为正弦波 |
"m2" | 齿轮扫频控制 | 控制齿轮扫描的波形为三角波 |
"m3" | 齿轮扫频控制 | 控制齿轮扫描的波形为方波 |
"l*" | 齿轮扫频控制 | 设置输出*范围的档位数量(1-10) |
"t*" | 齿轮扫频控制 | 选择要将数据写入的档位 * 范围 (1-10) |
"g2" | 齿轮扫频控制 | 起动档扫 |
"g3" | 齿轮扫频控制 | 停止档位扫描 |
模块总线通信协议说明
地址号 | 订货号 | 注册地址 | 寄存器长度 | CRC 检查代码 | 函数声明 |
---|---|---|---|---|---|
0x01 | 0x03 | 0x0000 | 0x0002 | **** | 读取频率数据 |
0x01 | 0x03 | 0x0002 | 0x0001 | **** | 读取波形数据 |
0x01 | 0x03 | 0x0005 | 0x0002 | **** | 读取扫描时间数据 |
0x01 | 0x03 | 0x0007 | 0x0002 | **** | 读取初始频率数据 |
0x01 | 0x03 | 0x0009 | 0x0002 | **** | 读取截止频率数据 |
0x01 | 0x03 | 0x000a | 0x0001 | **** | 读取扫描模式数据 |
0x01 | 0x03 | 0x000b | 0x0001 | **** | 读取扫描波形数据 |
0x01 | 0x03 | 0x000c | 0x0001 | **** | 读取频率扫描状态数据 |
0x01 | 0x03 | 0x0014 | 0x0001 | **** | 读取齿轮扫描模式数据 |
0x01 | 0x03 | 0x0015 | 0x0001 | **** | 读取齿轮扫描波形数据 |
0x01 | 0x03 | 0x0016 | 0x0001 | **** | 读取齿轮扫描频率扫描频率输出齿轮范围数据 |
0x01 | 0x03 | 0x000e | 0x0002 | **** | 读取齿轮扫描时间数据 |
0x01 | 0x03 | 0x0010 | 0x0002 | **** | 读取齿轮的启动频率数据 |
0x01 | 0x03 | 0x0012 | 0x0002 | **** | 读取齿轮截止频率数据 |
地址号 | 订货号 | 注册地址 | 寄存器值 | CRC 检查代码 | 函数声明 |
---|---|---|---|---|---|
0x01 | 0x06 | 0x02 | 0x01 | **** | 输出正弦波 |
0x01 | 0x06 | 0x02 | 0x02 | **** | 输出三角波 |
0x01 | 0x06 | 0x02 | 0x03 | **** | 输出脉冲 |
0x01 | 0x06 | 0x03 | 0x01 | **** | 将频率和波形数据保存到下层计算机。默认情况下,保存的数据用于开机 |
0x01 | 0x06 | 0x03 | 0x02 | **** | 频率扫描模式下的数据将保存到下层计算机。默认情况下,保存的数据用于开机 |
0x01 | 0x06 | 0x03 | 0x03 | **** | 频率扫描模式下的数据将保存到下层计算机。默认情况下,保存的数据用于开机 |
0x01 | 0x06 | 0x04 | 0x01 | **** | 交换机通信 |
0x01 | 0x06 | 0x0A | 0x01 | **** | 将频率扫描模式设置为转发扫描 |
0x01 | 0x06 | 0x0A | 0x02 | **** | 将频率扫描模式设置为反向扫描 |
0x01 | 0x06 | 0x0A | 0x03 | **** | 将频率扫描模式设置为往返扫描 |
0x01 | 0x06 | 0x0B | 0x01 | **** | 将扫描波形设置为正弦波 |
0x01 | 0x06 | 0x0B | 0x02 | **** | 将扫描波形设置为三角波 |
0x01 | 0x06 | 0x0B | 0x03 | **** | 将扫描波形设置为方波 |
0x01 | 0x06 | 0x0C | 0x01 | **** | 启动频率扫描 |
0x01 | 0x06 | 0x0C | 0x03 | **** | 扫频结束 |
0x01 | 0x06 | 0x0D | 0x01-0x10 | **** | 将齿轮设置为写入读取 |
0x01 | 0x06 | 0x14 | 0x01 | **** | 将齿轮的扫描模式设置为正向扫描 |
0x01 | 0x06 | 0x14 | 0x02 | **** | 设置档位的频率扫描模式以反向扫描 |
0x01 | 0x06 | 0x14 | 0x03 | **** | Set the frequency sweep mode of the gear to round-trip scan |
0x01 | 0x06 | 0x15 | 0x01 | **** | Set the gear sweep waveform to sine wave |
0x01 | 0x06 | 0x15 | 0x02 | **** | Set the gear sweep waveform to triangle wave |
0x01 | 0x06 | 0x15 | 0x03 | **** | Set the shift sweep waveform to square wave |
0x01 | 0x06 | 0x16 | 0x01-0x10 | **** | Set the frequency sweep range |
Address no. | Order no. | Register address | Number of registers | number of bytes | Register values | function declaration |
---|---|---|---|---|---|---|
0x01 | 0x10 | 0x00 | 0x02 | 0x04 | **** | The control frequency is the register value |
0x01 | 0x10 | 0x05 | 0x02 | 0x04 | **** | Control sweep time |
0x01 | 0x10 | 0x07 | 0x02 | 0x04 | **** | Controls the initial frequency of sweep |
0x01 | 0x10 | 0x09 | 0x02 | 0x04 | **** | Control sweep cutoff frequency |
0x01 | 0x10 | 0x0E | 0x02 | 0x04 | **** | Control gear sweep time |
0x01 | 0x10 | 0x10 | 0x02 | 0x04 | **** | Control gear sweep initial frequency |
0x01 | 0x10 | 0x12 | 0x02 | 0x04 | **** | Control gear sweep cutoff frequency |
Note: Communication data refers to the data sent by the upper computer to the lower computer through the serial port.